The map below shows a few of the relatively local walks that you might like to use as a basis for your own exploring.
The points should each have a link to a route. Some of them have a link to a guide.
Preston and a little further afield
In this map:
| Distance | Difficulty | OS Maps Route | GPX File | |
|---|---|---|---|---|
| Beacon Fell Circular | 3.2 miles | Moderate | 🗺️ | 📁 |
| Bolton Abbey Circular including The Strid | 6.1 miles | Moderate | 🗺️ | 📁 |
| Brockholes Circular from Preston Crematorium | 4 miles | Moderate | 🗺️ | 📁 |
| Clock House Farm, Cow Hill, Fulwood Park Wood and Ladywell Circular | 3.6 miles | Moderate | 🗺️ | 📁 |
| Clougha Pike Circle from Riggs Lane | 5.7 miles | Moderate | 🗺️ | 📁 |
| Dunsop Fell Circular from Dunsop Bridge | 10.2 miles | Difficult | 🗺️ | 📁 |
| Levens Deer Park Circular from Levens Hall, Carnforth | 3.2 miles | Moderate | 🗺️ | 📁 |
| River Lune and Lancaster Canal Circular from the Lune Aqueduct | 5.3 miles | Easy | 🗺️ | 📁 |
| Rossall Beach Promenade | 5.2 miles | Easy | 🗺️ | 📁 |
| Silverdale Circular via Scout Wood and the Cove | 2.6 miles | Moderate | 🗺️ | 📁 |
| Silverdale Wells Circular from Wolf House | 4.5 miles | Moderate | 🗺️ | 📁 |
Lake District
I love walking in the Lake District and these are a few that are special to me.
They should each have a link to the OS Maps Route, and some also have a guide.